Amounts recognised as distributions to equity holders in the period:
Year ended 31 Dec 2017 £m | | | Half year to 30 June 2018 £m | Half year to 30 June 2017 £m |
20.5 | | Final dividend for the year ended 31 December 2016 of 10.8p per share | – | 20.5 |
10.1 | | Interim dividend for the year ended 31 December 2017 of 5.3p per share | – | – |
– | | Final dividend for the year ended 31 December 2017 of 12.1p per share | 23.0 | – |
– | | Special dividend for the year ended 31 December 2017 of 25.0p per share | 47.5 | – |
30.6 | | | 70.5 | 20.5 |
| | Proposed interim dividend for the year ended 31 December 2018 of 5.7p (2017: 5.3p) per share | 10.8 | 10.1 |
The proposed interim dividend was approved by the Board on 26 July 2018 and has not been included as a liability in these condensed financial statements.