Year ended 31 Dec 2017 £m | | | Note | Half year to 30 June 2018 £m | Half year to 30 June 2017 £m |
---|
690.2 | | Revenue | 3 | 368.0 | 345.7 |
(570.8) | | Cost of sales and overheads | | (299.8) | (286.3) |
119.4 | | Operating profit | 3 | 68.2 | 59.4 |
0.1 | | Investment revenue | | 0.1 | – |
(2.5) | | Finance costs | | (1.1) | (1.2) |
117.0 | | Profit before taxation | | 67.2 | 58.2 |
6.4 | | Tax impact in relation to change in US tax rate | | – | – |
(26.1) | | Taxation | | (16.4) | (14.6) |
(19.7) | | Taxation charge | 5 | (16.4) | (14.6) |
97.3 | | Profit for the period | | 50.8 | 43.6 |
| | Attributable to: | | | |
97.1 | | Equity holders of the parent | | 50.6 | 43.5 |
0.2 | | Non-controlling interests | | 0.2 | 0.1 |
97.3 | | | | 50.8 | 43.6 |
| | Earnings per share | 6 | | |
---|
Pence | | | | Pence | Pence |
---|
51.0 | | Basic | | 26.6 | 22.9 |
51.0 | | Diluted | | 26.6 | 22.9 |
All activities have arisen from continuing operations.